Chart 1. weeks 2021
12. novinek
MNM TOP 40 1.21 4.1.2021 SINGLY | ||||||||
TW | LW | Wks | ||||||
1 | 1 | Ektor - Emoce Na Emoce (7x) | 7 | |||||
2 | 2 | Becky Hill - Heaven On My Mind (HOSH Remix feat. Sigala) | 7 | |||||
3 | New |
Calin - Bounce |
1 | |||||
4 | 4 | Sob Foxus And Wilkinson - In Bloom | 7 | |||||
5 | 5 | Dimension - Remedy (feat. TS Graye) | 7 | |||||
6 | 8 | Tiesto - The Business | 3 | |||||
7 | 7 | Eric Prydz - Nopus | 3 | |||||
8 | 27 | Kindrid - Cought Up In The Moment | 3 | |||||
9 | 20 | Culture Shock - Lost | 3 | |||||
10 | 10 | The Prototypes - Possion | 3 | |||||
11 | 12 | Ben Cristovao - Šílený | 3 | |||||
12 | 18 | Yzomandias - Designer Flow | 7 | |||||
13 | 3 | Roosevelt - Feels Right | 12 | |||||
14 | 22 | Hasan - Zítra | 3 | |||||
15 | 6 | Nik Tendo - Back Seat | 12 | |||||
16 | 23 | AC/DC - Systems Down | 3 | |||||
17 | 17 | Zimmer - Make It Happen (Amtrac remix) | 3 | |||||
18 | 32 | Billie Eilish - Therefore I AM | 3 | |||||
19 | 9 | Nik Tendo - Tempo | 7 | |||||
20 | New |
Earth - Je Mi Fajn |
1 | |||||
21 | New |
Calibre - White Horses |
1 | |||||
22 | New |
Puscifer - The Underwhelming |
1 | |||||
23 | New |
CamelPath - Critical |
1 | |||||
24 | 21 |
Fleet Foxes - Can I Believe You |
7 | |||||
25 | New |
Netsky - Hold On (ft. Becky Hill ) |
1 | |||||
26 | New |
Moby - Refuge |
1 | |||||
27 | New |
Jake Bugg - All I Need (Rudimental remix) |
1 | |||||
28 | New |
Topographies - False Desire |
1 | |||||
29 | New |
Koven - Butterfly Effect (VIP) |
1 | |||||
30 | New |
Kylie Minogue - Real Groove (Studio 2054 Remix) |
1 | |||||
31 | 25 | Ektor - Gram Pod Nosem | 12 | |||||
32 | 26 | The Prototypes - Quantum | 12 | |||||
33 | 28 | Roosevelt - Echoes | 16 | |||||
34 | New |
Sasha - Haunted |
1 | |||||
35 | 35 | Voicians - Potion | 3 | |||||
36 | 36 | Came And Krooked - Turn Up (The Music) (Pola And Bryson Remix) | 16 | |||||
37 | 16 | Koven - Good Enough | 12 | |||||
38 | 24 | Ejeca - Won´t Give Up (ft. Kele) | 7 | |||||
39 | 31 | Yanoy - Aggression | 3 | |||||
40 | 34 | Nik Tendo - Já To Miluju | 7 | |||||
29 |